|
![]() |
Mini Camps (Click here to download brochure)
Minnesota Baseball Academy’s (MBA) mini-camps, limited to 16 players, provides an environment where players receive more attention from four skilled coaches. By utilizing our 10,000 sq. ft. fully-turfed facility, our 4:1 student to coach ratio allows for more personalized attention and is geared toward improving players for the upcoming season or tryouts.
Players sign up for single or multiple courses (hitting and pitching) attending once a week at the same time for a month. At the camp’s end, players have the option to reenroll and continue their education learning more advanced skills each month.
MBA’s instructors, who include current and former professional players, work with each individual’s skill set by teaching the fundamentals, using drills, and assigning homework which provides proven results.
Over the course of four weeks, MBA will provide students with the tools to become better ball players. In addition, while we believe the physical skills are important in baseball, the mental side deserves the same attention. That’s why we’ve incorporated time within our camps devoted to approach and how to be mentally prepared.
We want complete baseball players!

2007-2008 Mini-Camp Dates - Competitive Edge Arena (Rogers, MN)
| DECEMBER | ||||
| Camp: | ||||
| December Fridays | ||||
| Hitting Camps | ||||
| Sessions: | Ages: | Dates: | Times: | Cost: |
| H 1201 | 8 - 10 | Dec. 7th, 14th, 21st, 28th | 5:00 - 5:55 | $150 |
| H 1202 | 10 - 12 | Dec. 7th, 14th, 21st, 28th | 6:00 - 6:55 | $150 |
| H 1203 | 13 - 14 | Dec. 7th, 14th, 21st, 28th | 7:00 - 7:55 | $150 |
| H 1204 | 15 - 18 | Dec. 7th, 14th, 21st, 28th | 8:00 - 8:55 | $150 |
| JANUARY | ||||
| Camp: | ||||
| January Fridays | ||||
| Hitting Camps | ||||
| Sessions: | Ages: | Dates: | Times: | Cost: |
| H 101 | 8 - 10 | Jan. 4th, 11th, 18th, 25th | 5:00 - 5:55 | $150 |
| H 102 | 10 - 12 | Jan. 4th, 11th, 18th, 25th | 6:00 - 6:55 | $150 |
| H 103 | 13 - 14 | Jan. 4th, 11th, 18th, 25th | 7:00 - 7:55 | $150 |
| H 104 | 15 - 18 | Jan. 4th, 11th, 18th, 25th | 8:00 - 8:55 | $150 |
| FEBRUARY | ||||
| Camp: | ||||
| February Fridays | ||||
| Hitting Camps | ||||
| Sessions: | Ages: | Dates: | Times: | Cost: |
| H 201 | 8 - 10 | Feb. 8th, 15th, 22nd, 29th | 5:00 - 5:55 | $150 |
| H 202 | 10 - 12 | Feb. 8th, 15th, 22nd, 29th | 6:00 - 6:55 | $150 |
| H 203 | 13 - 14 | Feb. 8th, 15th, 22nd, 29th | 7:00 - 7:55 | $150 |
| H 204 | 15 - 18 | Feb. 8th, 15th, 22nd, 29th | 8:00 - 8:55 | $150 |
| Camp: | ||||
| February Fridays | ||||
| Pitching Camps | ||||
| Sessions: | Ages: | Dates | Times: | Cost: |
| P 201 | 8 -10 | Feb. 8th, 15th, 22nd, 29th | 6:00 - 6:55 | $150 |
| P 202 | 10 - 12 | Feb. 8th, 15th, 22nd, 29th | 7:00 - 7:55 | $150 |
| P 203 | 13 - 14 | Feb. 8th, 15th, 22nd, 29th | 8:00 - 8:55 | $150 |
| P 204 | 15 - 18 | Feb. 8th, 15th, 22nd, 29th | 9:00 - 9:55 | $150 |
| MARCH (Father/Son=FS) | ||||
| Camp: | ||||
| March Fridays | ||||
| Hitting Camps | ||||
| Sessions: | Ages: | Dates: | Times: | Cost: |
| FS 301H | 8 - 10 | Mar. 7th, 14th, 21st, 28th | 5:00 - 5:55 | $150 |
| H 302 | 10 - 12 | Mar. 7th, 14th, 21st, 28th | 6:00 - 6:55 | $150 |
| H 303 | 13 - 14 | Mar. 7th, 14th, 21st, 28th | 7:00 - 7:55 | $150 |
| H 304 | 15 - 18 | Mar. 7th, 14th, 21st, 28th | 8:00 - 8:55 | $150 |
| Camp: | ||||
| March Fridays | ||||
| Pitching Camps | ||||
| Sessions: | Ages: | Dates | Times: | Cost: |
| FS 301P | 8 - 10 | Mar. 7th, 14th, 21st, 28th | 6:00 - 6:55 | $150 |
| P 302 | 10 -12 | Mar. 7th, 14th, 21st, 28th | 7:00 - 7:55 | $150 |
| P 303 | 13 - 14 | Mar. 7th, 14th, 21st, 28th | 8:00 - 8:55 | $150 |
| P 304 | 15 - 18 | Mar. 7th, 14th, 21st, 28th | 9:00 - 9:55 | $150 |
| APRIL (Father/Son=FS) | ||||
| Camp: | ||||
| April Fridays | ||||
| Hitting Camps | ||||
| Sessions: | Ages: | Dates | Times: | Cost: |
| FS 401H | 8 -10 | April 4th, 11th, 18th, 25th | 5:00 - 5:55 | $150 |
| FS 402H | 10 - 12 | April 4th, 11th, 18th, 25th | 6:00 - 6:55 | $150 |
| H 403 | 12 - 13 | April 4th, 11th, 18th, 25th | 7:00 - 7:55 | $150 |
| H 404 | 13 - 15 | April 4th, 11th, 18th, 25th | 8:00 - 8:55 | $150 |




